Product Details:
Gender | Female |
Brand | Aashirwad Jewellers |
Metal Type | Gold |
Purity | 14 K |
Gross Weight | 4.52 gm |
Net Weight | 4.378 gm |
Clarity | SI |
Diamond Weight | 0.71 K |
Stamp | Hallmarked |
Additional Information:
Product Details:
Gender | Female |
Metal Type | Gold |
Purity | 14ct. |
Gross Weight | 2.87 gm |
Net Weight | 2.778 gm |
Clarity | SI |
Diamond Weight | 0.46 ct |
Stamp | Hallmarked |
Additional Information:
Product Details:
Gender | Female |
Brand | Aashirwad Jewellers |
Metal Type | Gold |
Purity | 14 K |
Gross Weight | 2.58 gm |
Net Weight | 2.46 gm |
Clarity | SI |
Diamond Weight | 0.6 ct |
Stamp | Hallmarked |
Additional Information:
Product Details:
Gender | Female |
Brand | Aashirwad Jewellers |
Metal Type | Gold |
Purity | 18 K |
Gross Weight | 7.61 gm |
Net Weight | 6.29 gm |
Clarity | SI |
Diamond Weight | 0.6 Ct |
Stamp | Hallmarked |
Additional Information:
3.6/5
Rated by 33 Users