Product Details:
Gender | Female |
Brand | Aashirwad Jewellers |
Color | I-J |
Metal Type | Gold |
Purity | 18 K |
Gross Weight | 2.98 gm |
Net Weight | 2.89 gm |
Clarity | SI |
Diamond Weight | 0.45 ct |
Stamp | Hallmarked |
Additional Information:
Product Details:
Gender | Female |
Brand | Aashirwad Jewellers |
Metal Type | Gold |
Gross Weight | 1.94 gm |
Net Weight | 1.872 gm |
Clarity | SI |
Diamond Weight | 0.34 K |
Stamp | Hallmarked |
Additional Information:
Product Details:
Diamond Weight | 0.88 ct |
Gender | Female |
Metal Type | Gold |
Purity | 14 K |
Gross Weight | 7.7 gm |
Net Weight | 7.104 gm |
Clarity | VS |
Stamped | Hallmark |
Stone Weight | 1.2 K |
Additional Information:
Product Details:
Brand | Aashirwad Jewellers |
Gender | Male |
Metal Type | White Gold |
Purity | 18 k |
Gross Weight | 5.56 gm |
Net Weight | 5.466 gm |
Clarity | SI |
Diamond Weight | 0.47 ct |
Stamp | Hallmarked |
Additional Information:
3.6/5
Rated by 33 Users